Ther-Biotic Vital-Zymes Chewable by SFI Health (formerly Klaire Labs)
Vital-Zymes Chewable offers a convenient choice when a chewable version of our popular Vital-Zymes Complete enzyme formula is desired. Formulated using the same enzymes contained in Vital-Zymes Complete with the exclusion of lysozyme, Vital-Zymes Chewable is a good choice for administering enzymes to children or adults who may prefer a chewable tablet. This broad-spectrum enzyme formulation has moderate amounts of enzymes compared to Vital-Zymes Complete to allow it to be comfortably chewed for routine daily use or as needed. Vital-Zymes Chewable can assist in the breakdown of a wide range of proteins, peptides, fats, complex carbohydrates, sugars, and fibers.† Serratia peptidase, a unique endopeptidase enzyme, helps protect sensitive GI tissue from irritation that can affect tissue health and intestinal comfort.† Enzymes with DPP-IV activity and a full range of disaccharidases are included.†
Serving Size 2 Tablets | ||
Amount Per 2 Tablets | % Daily Value | |
---|---|---|
Total Carbohydrate | <1 g | <1%** |
Sugar Alcohol (xylitol, mannitol) | <1 g | * |
Comprehensive Enzyme Blend (microbially derived) | 320 mg | * |
With the following enzyme activity: | ||
Carbohydrate Specific Enzymes | ||
Amylase | 732 BAUΔ | * |
Alpha-Amylase | 40 DUΔ | * |
Glucoamylase (with isomaltase side chain activity) | 12 AGUΔ | * |
Sugar Specific Enzymes | ||
Lactase | 600 ALUΔ | * |
Sucrase (invertase) | 160 SUΔ | * |
Maltase (diastase) | 80 DP°Δ | * |
Pullulanase (debranching enzyme with isomaltase side chain activity) | 10 UΔ | * |
Vegetable/Plant Fiber Specific Enzymes | ||
Cellulase | 200 CUΔ | * |
Hemicellulase/Pectinase/Phytase Complex | 80 HSUΔ | * |
Phytase | 4 PUΔ | * |
Beta-Glucanase | 8 BGUΔ | * |
Alpha-Galactosidase | 40 AGSUΔ | * |
Galactomannase | 80 HCUΔ | * |
Protein and Peptide Specific Enzymes | ||
Acid Protease | 20 SAPUΔ | * |
Alkaline Protease | 20 PCΔ | * |
Protease/Peptidase Complex with endopeptidase, exopeptidase, and DPP- IV activity | 16,000 HUTΔ | * |
Serratia peptidase (enteric-coated)‡ | 1,000 SPU | * |
Fat Specific Enzyme | ||
Lipase | 600 FIPΔ | * |
* Daily value not established **Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients:
Stearic acid, silicon dioxide, natural cherry flavor, and licorice extract.
ΔUnits are those used in Food Chemicals Codex (FCC)
‡Peptizyme SP®, a registered trademark of Specialty Enzymes.