Equazen Vitaspectrum by Klaire Labs
Neurodiversity means that no two individuals are alike and that every child falls somewhere on the developing mind spectrum. Picky eating, undereating, and absorption challenges can all cause vitamin and mineral gaps. EQUAZEN VITASPECTRUM helps fill these nutritional gaps.
EQUAZEN VITASPECTRUM is scientifically formulated with:
- 2X more vitamins & minerals than popular children’s gummy multivitamins**
- Easy to digest & absorb nutrients in readily available forms including choline, folate, B12, and B6, along with naturally sourced carotenes, vitamin E, and D
- NO iron, copper & botanical ingredients
Just mix 1 scoop of this unflavored powder into liquids, smoothies, or foods every day to address nutritional gaps.
**VITASPECTRUM is an excellent source of 20 vitamins and minerals compared to 5-13 in popular children’s gummy vitamins.
Serving Size 1 scoop • Servings Per Container 28 | ||
Amount Per 1 scoop | % Daily Value | |
---|---|---|
Vitamin A (as natural carotenes from D. Salina, vitamin A acetate) | 1650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 300 mg | 333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as alpha-tocopheryl acid succinate as RRR-alpha-tocopheryl) | 97 mg | 647% |
Vitamin K2 (as menaquinone-7) | 60 mcg | 50% |
Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | 588% |
Folate (as calcium L-5-methyltetrahydrofolate) | 600 mcg DFE | 150% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin (D-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1000% |
Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (from potassium iodide) | 90 mcg | 60% |
Magnesium (magnesium bisglycinate chelate) | 100 mg | 24% |
Zinc (as zinc bisglycinate chelate) | 10 mg | 91% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 50 mcg | 143% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100 mg | 2% |
Trimethyglycine (betaine) | 200 mg | * |
Boron (as boron glycinate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids (Citrus auratium) extract standardized to 50% hesperidin bioflavonoids | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 20 mcg | * |
* Daily value not established |
Other Ingredients:
Cellulose gum, natural flavor, citric acid and sodium bicarbonate.